Program
| Sunday 21st | Monday 22nd | Tuesday 23rd | Wednesday 24th | Thursday 25th | Friday 26th | Saturday 27th | |
| 8:30-8:45 | Arrivals | Registration | Departures | ||||
| 8:45-9:00 | Opening | ||||||
| 9:00-9:25 | Talk 1 | Talk 11 | Social Actvities | Talk 21 | Talk 31 | ||
| 9:35-9:50 | Talk 2 | Talk 12 | Talk 22 | Talk 32 | |||
| 10:00-10:25 | Talk 3 | Talk 13 | Talk 23 | Talk 33 | |||
| 10:35-11:05 | Break | Break | Break | Break | |||
| 11:05-11:30 | Talk 4 | Talk 14 | Talk 24 | Talk 34 | |||
| 11:40-12:05 | Talk 5 | Talk 15 | Talk 25 | Talk 35 | |||
| 12:15-13:30 | Lunch | Lunch | Lunch | Lunch | |||
| 13:30-13:55 | Talk 6 | Talk 16 | Talk 26 | Talk 36 | |||
| 14:05-14:30 | Talk 7 | Talk 17 | Talk 27 | Talk 37 | |||
| 14:40-15:05 | Talk 8 | Talk 18 | Talk 28 | Talk 38 | |||
| 15:15-15:45 | Break | Break | Break | Break | |||
| 15:45-16:10 | Talk 9 | Talk 19 | Talk 29 | Talk 39 | |||
| 16:20-16:45 | Talk 10 | Talk 20 | Talk 30 | Talk 40 | |||
