10th Meeting on System and Control Theory
HEC Montréal, Canada, 7 — 9 May 2025
10th Meeting on System and Control Theory
HEC Montréal, Canada, 7 — 9 May 2025
Technical Program
Talks will be held in the Amphithéâtre Rachelle et Alain-Paris (A.335).
Coffee breaks and poster sessions will be held in the Salle multifonctionnelle | Association des diplômés HEC Montréal (B.307).
DAY 1 (Wednesday 7th) | |||
Chair | Time | Speaker | Title |
James Forbes | 8:30 - 9:30 AM | Bowen Yi | A Tutorial on Parameter Estimation-Based Observers: Theory and Robotic Applications |
9:30 - 10:00 AM | Roberto Guglielmi | Boundary control and invariance for hyperbolic systems | |
10:00 - 10:30 AM | Coffee break and poster session 1 | ||
Jonathan Eid | Power Hardware-in-the-loop Interfacing via H-infinity Model Matching | ||
Ashley Meagher | Passivity Based Approach to Power-Hardware-in-the-Loop Control Interface | ||
Niloufar Yousefi | Estimator-based Performance Enhancement for Feedback-based Optimization | ||
Reihaneh Ghoroghchian | A Decomposition-Based Approach to the Optimal Control of Partially Observed LTI Systems | ||
James Forbes | 10:30 - 11:00 AM | Manfredi Maggiore | Virtual Constraint Generators for Mechanical Systems With One Degree of Underactuation |
11:00 - 11:30 AM | Luiz Dias Navarro | Stabilization of closed orbits using virtual constraints | |
11:30 - 1:00 PM | Lunch | ||
Manfredi Maggiore | 1:00 - 1:30 PM | Mouaad Boughellaba | Global Attitude Synchronization for Multi-agent Systems on SO(3) |
1:30 - 2:00 PM | Noureddine Toumi | Social Optima of a Linear Quadratic Collective Choice Model under Congestion | |
2:00 - 2:30 PM | Gennaro Notomista | Analytic center selection of optimization-based controllers for robot ecology | |
2:30 - 3:00 PM | Longchen Niu | Decentralized Density Control of Multi-robot Systems Using PDE-constrained Optimization | |
3:00 - 3:30 PM | Coffee break and poster session 2 | ||
Andrew Nasif | Energy-Aware Coordination of Heterogeneous Robotic Systems with Mobile Charging Stations | ||
Sheikh Tahmid | Value Iteration for Learning Concurrently Executable Robotic Control Tasks | ||
Vaughn Gzenda | Rigid-Flexible Decomposition for Soft Slender Mobile Robotic Locomotion | ||
Osman Bicer | Non-Uniform Quantizer Design for Quantized Q-Learning | ||
Manfredi Maggiore | 3:30 - 4:30 PM | Jun Liu | Computing Neural Network Lyapunov Functions with Formal Guarantees |
4:30 - 5:00 PM | Ruikun Zhou | Koopman-based Generator Learning for Stability Certificates and Optimal Control of Unknown Nonlinear Systems | |
5:00 - 5:30 PM | Gianluca Villani | Multistability Analysis in Networks of Positive Loop Motifs | |
End of DAY 1 |
DAY 2 (Thursday 8th) | |||
Chair | Time | Speaker | Title |
Peter Caines | 8:30 - 9:30 AM | Sina Sanjari | Optimality of Symmetric Policies under Decentralized Information |
9:30 - 10:00 AM | Tian Chen | Risk Sensitive LQG Graphon Mean Field Games: epsilon Nash Equilibrium Analysis | |
10:00 - 10:30 AM | Coffee break and poster session 3 | ||
Onésime Hounkpe | A Decomposition Method for Linear Quadratic Mean Field Type Control Problems with Random Coefficients | ||
Tao Zhang | Large Network LQG Mean Field Games: Sensitivity Analysis via Graphon Limits | ||
Omar Mrani-Zentar | Existence, Approximations, and Q-learning for Decentralized Stochastic Control with Standard Borel Spaces. | ||
Amit Sinha | Periodic agent-state based Q-learning for POMDPs | ||
Mohamed-Amine Azzouz | Low-dimensional solutions for optimal control of network-coupled subsystems over a directed network | ||
Peter Caines | 10:30 - 11:00 AM | Dena Firoozi | Quantilized Mean Field Games: Early-Stage Venture Investments |
11:00 - 11:30 AM | Hanchao Liu | Hilbert Space-Valued LQ Mean Field Games: An Infinite-Dimensional Analysis | |
11:30 - 1:00 PM | Lunch | ||
Aditya Mahajan | 1:00 - 1:30 PM | Roland Malhamé | Mean field games and their applications to energy systems |
1:30 - 2:00 PM | Nicholas Berezny | A Framework for Impedance and Admittance Control for Robotic Interactions | |
2:00 - 2:30 PM | Yunus E. Demirci | Stability, Ergodicity, and Optimal Control in Partially Observed Markov Processes: Wasserstein Contraction Approach | |
2:30 - 3:00 PM | Borna Sayedana | Concentration of Cumulative Reward in Markov Decision Processes | |
3:00 - 3:30 PM | Coffee break and poster session 4 | ||
Zeinab Ghassemi Zahan | Centrality Measures for Control Energy Reduction under Stochasticity | ||
Connor Braun | Stochastic Team Theoretic Models of Biological Neural Networks | ||
Evelyn Hubbard | Reinforcement Learning for Jointly Optimal Coding and Control Policies for a Controlled Markovian System over a Communication Channel | ||
Jérôme Le Ny | 3:30 - 4:00 PM | Shuang Gao | Transmission Neural Networks: Approximation and Control |
4:00 - 4:30 PM | Luis Rodrigues | Convex Training of Two-Layer Quadratic Neural Networks with Applications to System Identification and Control Systems | |
4:30 - 5:00 PM | Robin Chhabra | Decentralized Fault-Tolerant Neural Network Control of Multi-Agent Systems | |
5:00 - 5:30 PM | Pouria Ramazi | Identifiability of decision-making dynamics in the context of vaccination | |
End of DAY 2 |
DAY 3 (Friday 9th) | |||
Chair | Time | Speaker | Title |
Chris Nielsen | 8:30 - 9:30 AM | Alberto Padoan | Behavioral Control: Shaping System Behavior in a Data-Rich World |
9:30 - 10:00 AM | Margaret Chapman | Why care about being risk-aware?: Old and New Insights about Risk-Aware Control | |
10:00 - 10:30 AM | Coffee | ||
Chris Nielsen | 10:30 - 11:00 AM | Serena (Shu) Zhang | Integrating Planning and Control using the Path Feasibility Governor |
11:00 - 11:30 AM | Erick Mejia Uzeda | Persistently Exciting Subspaces in Adaptive Control | |
11:30 - 1:00 PM | Lunch | ||
Serdar Yuksel | 1:00 - 1:30 PM | Martin Guay | Deficient Excitation in Parameter Learning |
1:30 - 2:00 PM | Ilia Polushin | Conic systems and scattering transformations: An overview | |
2:00 - 2:30 PM | Alex Dunyak | A Separation Theorem for LQG Mean Field Control on Graphon Limits: a Q-noise Formulation | |
2:30 - 3:00 PM | Anirban Dutta | Nonlinear spectral stability analysis of semilinear evolution equations | |
3:00 - 3:30 PM | Coffee | ||
Serdar Yuksel | 3:30 - 4:00 PM | Kirsten Morris | Estimation of Nonlinear Systems |
4:00 - 4:30 PM | Avneet Kaur | State Estimation with Jordan Networks | |
4:30 - 5:00 PM | Kamil Khan | Recent advances in computing convex enclosures of ODE reachable sets | |
End of DAY 3 |