Monday, July 20, 2026
| Room | Room 1 | Room 2 | Room 3 | |
|---|---|---|---|---|
| 08:30 - 09:30 | Registration | |||
| 09:30 - 09:45 | Welcome address | |||
| 09:45 - 10:45 | Plenary 1 - Plenary 1 | |||
| 10:45 - 11:15 | Coffee Break | |||
| 11:15 - 12:45 | Tutorial - Tutorial | |||
| 12:45 - 14:15 | Lunch (Meeting of Editorial Board of DGAA) | |||
| 14:15 - 15:15 | Plenary 2 - Plenary 2 | |||
| 15:15 - 15:30 | G. Photo - Group Photo | |||
| 15:30 - 16:30 | GA ISDG - General Assembly of ISDG (all participants are welcome) | |||
| 18:30 - 21:00 | Cok - Symposium Cocktail | |||
Tuesday, July 21, 2026
| Room | Room 1 | Room 2 | Room 3 | |
|---|---|---|---|---|
| 08:30 - 10:10 | MFG 1 - Mean Field Games 1 | EG 1 - Evolutionary Games 1 | ERE 1 - Environmental and Resource Economic 1 | Operations Management - Operations Management |
| 10:10 - 10:40 | Break | |||
| 10:40 - 12:20 | MFG 2 - Mean-Field Games 2 | EG 2 - Evolutionary Games 2 | ERE 2 - Environmental and Resource Economic 2 | Stoc. Games 1 - Stochastic Games 1 |
| 12:20 - 14:00 | Lunch (Meeting of the Executive Board of ISDG) | |||
| 14:00 - 15:40 | LPG 1 - Large Population Games 1 | EG 3 - Evolutionary Games 3 | ERE 3 - Environmental and Resource Economic 3 | Stoc. Games 2 - Stochastic Games 2 |
| 15:40 - 16:10 | Break | |||
| 16:10 - 17:50 | LPG 2 - Large Population Games 2 | LG - Learning Games | ERE 4 - Environmental and Resource Economic 4 | Social Networks - Games, Social Networks and Opinion Dynamics |
Wednesday, July 22, 2026
| Room | Room 1 | Room 2 | Room 3 | |
|---|---|---|---|---|
| 08:30 - 10:10 | KA - Krasowski Award | EM 1 - Evolutionary Medicine 1 | DGEM 1 - Dynamic Games in Economics and Management 1 | COMP 1 - Computation of Equilibria 1 |
| 10:10 - 10:40 | Break | |||
| 10:40 - 12:20 | DIFF 1 - Differential Games 1 | EM 2 - Evolutionary Medicine 2 | DGEM 2 - Dynamic Games in Economics and Management 2 | COMP 2 - Computation of Equilibria 2 |
| 12:20 - 14:00 | Lunch | |||
| 14:00 - 15:40 | MFG 3 - Mean-Field Games 3 | Net Games - Recent Advances in Network Games | DGEM 3 - Dynamic Games in Economics and Management 3 | COMP 3 - Computation of Equilibria 3 |
| 20:00 - 23:00 | SD - Symposium Dinner | |||
Thursday, July 23, 2026
| Room | Room 1 | Room 2 | Room 3 | |
|---|---|---|---|---|
| 08:30 - 10:10 | DIFF 2 - Differential Games 2 | EG 4 - Evolution and learning in networks and population structures | DGEM 4 - Dynamic Games in Economics and Management 4 | SIG - Search and inspection games |
| 10:10 - 10:40 | Break | |||
| 10:40 - 12:10 | Isaacs Awards Presentations | |||
| 12:10 - 12:20 | CL - Closing Remarks | |||
08:30 – 09:30
Registration
09:30 – 09:45
Welcome address
09:45 – 10:45
Room
10:45 – 11:15
Coffee Break
11:15 – 12:45
Room 1
12:45 – 14:15
Lunch (Meeting of Editorial Board of DGAA)
14:15 – 15:15
Room 1
15:15 – 15:30
Room 1
G. Photo - Group Photo
Chaired by Florian Wagener
15:30 – 16:30
Room 1
GA ISDG - General Assembly of ISDG (all participants are welcome)
Chaired by Florian Wagener
18:30 – 21:00
Room
Cok - Symposium Cocktail
Chaired by Florian Wagener
08:30 – 10:10
Room
08:30 – 10:10
Room 1
08:30 – 10:10
Room 2
08:30 – 10:10
Room 3
10:10 – 10:40
Break
10:40 – 12:20
Room
10:40 – 12:20
Room 1
10:40 – 12:20
Room 2
10:40 – 12:20
Room 3
12:20 – 14:00
Lunch (Meeting of the Executive Board of ISDG)
14:00 – 15:40
Room
14:00 – 15:40
Room 1
14:00 – 15:40
Room 2
14:00 – 15:40
Room 3
15:40 – 16:10
Break
16:10 – 17:50
Room
16:10 – 17:50
Room 1
16:10 – 17:50
Room 2
16:10 – 17:50
Room 3
Social Networks - Games, Social Networks and Opinion Dynamics
Chaired by Anton Proskurnikov
4 presentations
08:30 – 10:10
Room
08:30 – 10:10
Room 1
08:30 – 10:10
Room 2
08:30 – 10:10
Room 3
10:10 – 10:40
Break
10:40 – 12:20
Room
10:40 – 12:20
Room 1
10:40 – 12:20
Room 2
10:40 – 12:20
Room 3
12:20 – 14:00
Lunch
14:00 – 15:40
Room
14:00 – 15:40
Room 1
14:00 – 15:40
Room 2
14:00 – 15:40
Room 3
20:00 – 23:00
Room 1
SD - Symposium Dinner
Chaired by Florian Wagener
08:30 – 10:10
Room
08:30 – 10:10
Room 1
EG 4 - Evolution and learning in networks and population structures
Chaired by Péter Bayer
4 presentations
08:30 – 10:10
Room 2
08:30 – 10:10
Room 3
10:10 – 10:40
Break
10:40 – 12:10
Isaacs Awards Presentations
12:10 – 12:20
Room 1
CL - Closing Remarks
Chaired by Florian Wagener